CiviTEQ
Cost-effective LED road lighting solution for refurbishment projects
- Offers the best balance between cost of ownership and performance. Fitted with R-PEC® optic to bring safe and efficient light to residential streets and high traffic roads
- Available in 2 sizes up to 19klm, 12 precise light distributions and versatile installation possibilities - CiviTEQ adapts to any installation layout
- Comprehensive range of controls incorporating the Bi-Power Switch to activate or deactivate dimming onsite
- Compact and lightweight luminaire for easy handling and installation with a low windage
Materials and Finish
Classic version or GY-S : Housing, canopies : die-cast aluminium (EN AC-44300) light grey 150 sanded textured (close to RAL9006) and spigot die cast aluminium non painted
Version ANT: Housing, canopies, spigot: die-cast aluminium (EN AC-44300) texturized anthracite grey (close to RAL7043) with a white mask. Standard corrosion class C5 according to ISO 9223:2012.
Other RAL colours on request.
Glass: 4 mm thick
Fixings: stainless steel
Installation and Mounting
Suitable for mounting on top Ø76mm or Ø60mm (by ordering the correct version or adapter)
Suitable for mounting on side Ø60mm or Ø42mm (by ordering the correct version or adapter)
Variable tilting setting: 0° to +10° on post top mounting and -20° to 0° on lateral mounting, in 5° steps.
Tilt adaptor 0° with bracket tilted at -45° as accessory.
Cable gland for Ø8 to 12mm cable. Delivered ready to install, complete with factory fitted integral gear tray, all supplied in a single carton.
Specification
To specify state:
Unobtrusive, cost effective road lighting solution with 12 precise lighting distributions, fully versatile installation possibilities, low maintenance requirements and no need to replace LED driver. CMS with Radio Frequency and Powerline system, is also compatible with other controls systems. Choice of options and accessories: 10KV, automatic disconnection, BPS, LRT, photocell and external louvres. Two spare parts defined: driver, LED brick (incl. LED module, lenses and glass enclosure).
As Thorn CiviTEQ
- New Product
▼ CiviTEQ Accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
CQ ADAPTOR MLE -45° | 0.20 | 96643222 | |||||||
CQ L LOUVRES FRONT & BACK | 3.00 | 96628087 | |||||||
CQ M42 EXTERNAL SPIGOT | 0.48 | 59008134 | |||||||
CQ M60 EXTERNAL SPIGOT | 0.65 | 59008133 | |||||||
CQ M76 EXTERNAL SPIGOT | 0.65 | 59008132 | |||||||
CQ S LOUVRES FRONT & BACK | 2.40 | 96643221 |
▼ CiviTEQ Small, Narrow road optic
▼ CiviTEQ Small, Narrow road optic, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 12L105 730 NR BS 3550 CL2 M60 GY-S | 41 | 5017 | LED | 5.60 | 96628505 |
▼ CiviTEQ Small, Wide street optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 12L35 740 WS BS 3550 CL2 M60 GY-S | 15 | 2099 | LED | 5.70 | 96643021 | ||||
CQ 12L50 740 WS BS 3550 CL2 M60 GY-S | 20 | 2893 | LED | 5.70 | 96643022 | ||||
CQ 12L70 740 WS BS 3550 CL2 M60 GY-S | 28 | 3889 | LED | 5.70 | 96643023 | ||||
CQ 24L35 730 WS BS 3550 CL2 M60 GY-S | 27 | 3822 | LED | 5.50 | 96628318 | ||||
CQ 24L35 740 WS BS 3550 CL2 M60 GY-S | 27 | 4181 | LED | 5.70 | 96643024 | ||||
CQ 24L50 740 WS BS 3550 CL2 M60 GY-S | 38 | 5739 | LED | 5.70 | 96643025 | ||||
CQ 24L70 740 WS BS 3550 CL2 M60 GY-S | 52 | 7665 | LED | 5.70 | 96643026 | ||||
CQ 36L35 740 WS BS 3550 CL2 M60 GY-S | 39 | 6241 | LED | 5.70 | 96643027 | ||||
CQ 36L70 740 WS BS 3550 CL2 M60 GY-S | 77 | 11332 | LED | 5.70 | 96643029 |
▼ CiviTEQ Small, Wide street comfort optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 12L35 740 WSC BS 3550 CL2 M60 GY-S | 15 | 2092 | LED | 5.70 | 96643057 | ||||
CQ 12L50 740 WSC BS 3550 CL2 M60 GY-S | 20 | 2884 | LED | 5.70 | 96643058 | ||||
CQ 12L70 740 WSC BS 3550 CL2 M60 GY-S | 28 | 3876 | LED | 5.70 | 96643059 | ||||
CQ 24L35 740 WSC BS 3550 CL2 M60 GY-S | 27 | 4167 | LED | 5.70 | 96643060 | ||||
CQ 24L50 740 WSC BS 3550 CL2 M60 GY-S | 38 | 5720 | LED | 5.70 | 96643061 | ||||
CQ 24L70 740 WSC BS 3550 CL2 M60 GY-S | 52 | 7639 | LED | 5.70 | 96643062 | ||||
CQ 36L35 740 WSC BS 3550 CL2 M60 GY-S | 39 | 6220 | LED | 5.70 | 96643063 | ||||
CQ 36L50 740 WSC BS 3550 CL2 M60 GY-S | 55 | 8512 | LED | 5.70 | 96643064 | ||||
CQ 36L70 740 WSC BS 3550 CL2 M60 GY-S | 77 | 11294 | LED | 5.70 | 96643065 |
▼ CiviTEQ Small, Wet road optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 12L35 740 RWT BS 3550 CL2 M60 GY-S | 15 | 2153 | LED | 5.70 | 96643075 | ||||
CQ 12L50 740 RWT BS 3550 CL2 M60 GY-S | 20 | 2967 | LED | 5.70 | 96643076 | ||||
CQ 12L70 740 RWT BS 3550 CL2 M60 GY-S | 28 | 3989 | LED | 5.70 | 96643077 | ||||
CQ 24L35 740 RWT BS 3550 CL2 M60 GY-S | 27 | 4288 | LED | 5.70 | 96643078 | ||||
CQ 24L50 740 RWT BS 3550 CL2 M60 GY-S | 38 | 5886 | LED | 5.70 | 96643079 | ||||
CQ 24L70 740 RWT BS 3550 CL2 M60 GY-S | 52 | 7862 | LED | 5.70 | 96643080 | ||||
CQ 36L35 740 RWT BS 3550 CL2 M60 GY-S | 39 | 6401 | LED | 5.70 | 96643081 | ||||
CQ 36L50 740 RWT BS 3550 CL2 M60 GY-S | 55 | 8760 | LED | 5.70 | 96643082 | ||||
CQ 36L70 740 RWT BS 3550 CL2 M60 GY-S | 77 | 11623 | LED | 5.70 | 96643083 |
▼ CiviTEQ Small, Road comfort optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 12L35 740 RC BS 3550 CL2 M60 GY-S | 15 | 2139 | LED | 5.70 | 96643093 | ||||
CQ 12L70 740 RC BS 3550 CL2 M60 GY-S | 28 | 3963 | LED | 5.70 | 96643095 | ||||
CQ 24L35 740 RC BS 3550 CL2 M60 GY-S | 27 | 4260 | LED | 5.70 | 96643096 | ||||
CQ 24L50 740 RC BS 3550 CL2 M60 GY-S | 38 | 5848 | LED | 5.70 | 96643097 | ||||
CQ 36L35 740 RC BS 3550 CL2 M60 GY-S | 39 | 6359 | LED | 5.70 | 96643099 | ||||
CQ 36L70 740 RC BS 3550 CL2 M60 GY-S | 77 | 11547 | LED | 5.70 | 96643101 |
▼ CiviTEQ Small, Wide road optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 12L35 740 WR BS 3550 CL2 M60 GY-S | 15 | 2139 | LED | 5.70 | 96643111 | ||||
CQ 12L50 740 WR BS 3550 CL2 M60 GY-S | 20 | 2948 | LED | 5.70 | 96643112 | ||||
CQ 12L70 740 WR BS 3550 CL2 M60 GY-S | 28 | 3963 | LED | 5.70 | 96643113 | ||||
CQ 24L35 740 WR BS 3550 CL2 M60 GY-S | 27 | 4260 | LED | 5.70 | 96643114 | ||||
CQ 24L50 740 WR BS 3550 CL2 M60 GY-S | 38 | 5848 | LED | 5.70 | 96643115 | ||||
CQ 36L35 730 WR BS 3550 CL2 M60 GY-S | 39 | 5814 | LED | 5.60 | 96628568 | ||||
CQ 36L35 740 WR BS 3550 CL2 M60 GY-S | 39 | 6359 | LED | 5.70 | 96643117 | ||||
CQ 36L50 740 WR BS 3550 CL2 M60 GY-S | 55 | 8703 | LED | 5.70 | 96643118 | ||||
CQ 36L70 740 WR BS 3550 CL2 M60 GY-S | 77 | 11547 | LED | 5.70 | 96643119 |
▼ CiviTEQ Small, Extra wide street optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 12L35 740 EWS BS 3550 CL2 M60 GY-S | 15 | 2052 | LED | 5.70 | 96643129 | ||||
CQ 12L50 740 EWS BS 3550 CL2 M60 GY-S | 20 | 2829 | LED | 5.70 | 96643130 | ||||
CQ 12L70 730 EWS BS 3550 CL2 M60 GY-S | 28 | 3477 | LED | 5.50 | 96628556 | ||||
CQ 12L70 740 EWS BS 3550 CL2 M60 GY-S | 28 | 3802 | LED | 5.70 | 96643131 | ||||
CQ 24L35 740 EWS BS 3550 CL2 M60 GY-S | 27 | 4087 | LED | 5.70 | 96643132 | ||||
CQ 24L50 740 EWS BS 3550 CL2 M60 GY-S | 38 | 5611 | LED | 5.70 | 96643133 | ||||
CQ 24L70 740 EWS BS 3550 CL2 M60 GY-S | 52 | 7494 | LED | 5.70 | 96643134 | ||||
CQ 36L35 740 EWS BS 3550 CL2 M60 GY-S | 39 | 6102 | LED | 5.70 | 96643135 | ||||
CQ 36L50 740 EWS BS 3550 CL2 M60 GY-S | 55 | 8350 | LED | 5.70 | 96643136 | ||||
CQ 36L70 740 EWS BS 3550 CL2 M60 GY-S | 77 | 11079 | LED | 5.70 | 96643137 |
▼ CiviTEQ Small, Street comfort optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 12L35 740 SC BS 3550 CL2 M60 GY-S | 15 | 2132 | LED | 5.70 | 96643165 | ||||
CQ 12L50 740 SC BS 3550 CL2 M60 GY-S | 20 | 2938 | LED | 5.70 | 96643166 | ||||
CQ 12L70 740 SC BS 3550 CL2 M60 GY-S | 28 | 3950 | LED | 5.70 | 96643167 | ||||
CQ 24L35 740 SC BS 3550 CL2 M60 GY-S | 27 | 4246 | LED | 5.70 | 96643168 | ||||
CQ 24L50 740 SC BS 3550 CL2 M60 GY-S | 38 | 5829 | LED | 5.70 | 96643169 | ||||
CQ 24L70 740 SC BS 3550 CL2 M60 GY-S | 52 | 7785 | LED | 5.70 | 96643170 | ||||
CQ 36L35 740 SC BS 3550 CL2 M60 GY-S | 39 | 6338 | LED | 5.70 | 96643171 | ||||
CQ 36L50 740 SC BS 3550 CL2 M60 GY-S | 55 | 8674 | LED | 5.70 | 96643172 | ||||
CQ 36L70 740 SC BS 3550 CL2 M60 GY-S | 77 | 11509 | LED | 5.70 | 96643173 |
▼ CiviTEQ Small, Extra wide street comfort optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 12L35 740 EWC BS 3550 CL2 M60 GY-S | 15 | 2061 | LED | 5.70 | 96643183 | ||||
CQ 12L50 740 EWC BS 3550 CL2 M60 GY-S | 20 | 2842 | LED | 5.70 | 96643184 | ||||
CQ 12L70 740 EWC BS 3550 CL2 M60 GY-S | 28 | 3820 | LED | 5.70 | 96643185 | ||||
CQ 24L35 730 EWC BS 3550 CL2 M60 GY-S | 27 | 3754 | LED | 5.60 | 96628567 | ||||
CQ 24L35 740 EWC BS 3550 CL2 M60 GY-S | 27 | 4106 | LED | 5.70 | 96643186 | ||||
CQ 24L50 740 EWC BS 3550 CL2 M60 GY-S | 38 | 5637 | LED | 5.70 | 96643187 | ||||
CQ 24L70 740 EWC BS 3550 CL2 M60 GY-S | 52 | 7528 | LED | 5.70 | 96643188 | ||||
CQ 36L35 740 EWC BS 3550 CL2 M60 GY-S | 39 | 6130 | LED | 5.70 | 96643189 | ||||
CQ 36L50 740 EWC BS 3550 CL2 M60 GY-S | 55 | 8388 | LED | 5.70 | 96643190 | ||||
CQ 36L70 740 EWC BS 3550 CL2 M60 GY-S | 77 | 11130 | LED | 5.70 | 96643191 |
▼ CiviTEQ Small, Extra wide road optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 12L35 740 EWR BS 3550 CL2 M60 GY-S | 15 | 2073 | LED | 5.70 | 96643201 | ||||
CQ 12L50 740 EWR BS 3550 CL2 M60 GY-S | 20 | 2858 | LED | 5.70 | 96643202 | ||||
CQ 24L35 740 EWR BS 3550 CL2 M60 GY-S | 27 | 4129 | LED | 5.70 | 96643204 | ||||
CQ 24L50 740 EWR BS 3550 CL2 M60 GY-S | 38 | 5669 | LED | 5.70 | 96643205 | ||||
CQ 24L70 740 EWR BS 3550 CL2 M60 GY-S | 52 | 7571 | LED | 5.70 | 96643206 | ||||
CQ 36L35 740 EWR BS 3550 CL2 M60 GY-S | 39 | 6164 | LED | 5.70 | 96643207 | ||||
CQ 36L50 740 EWR BS 3550 CL2 M60 GY-S | 55 | 8436 | LED | 5.70 | 96643208 | ||||
CQ 36L70 740 EWR BS 3550 CL2 M60 GY-S | 77 | 11193 | LED | 5.70 | 96643209 |
▼ CiviTEQ Large, Narrow road optic
▼ CiviTEQ Large, Wide street optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 48L35 740 WS BS 3550 CL2 M60 GY-S | 50 | 8361 | LED | 9.60 | 96643030 | ||||
CQ 48L50 740 WS BS 3550 CL2 M60 GY-S | 71 | 11478 | LED | 9.60 | 96643031 | ||||
CQ 48L70 740 WS BS 3550 CL2 M60 GY-S | 101 | 15339 | LED | 9.60 | 96643032 | ||||
CQ 60L35 740 WS BS 3550 CL2 M60 GY-S | 62 | 10410 | LED | 9.60 | 96643033 | ||||
CQ 60L50 730 WS BS 3550 CL2 M60 GY-S | 89 | 13028 | LED | 8.55 | 96628570 | ||||
CQ 60L50 740 WS BS 3550 CL2 M60 GY-S | 89 | 14250 | LED | 9.60 | 96643034 | ||||
CQ 60L70 740 WS BS 3550 CL2 M60 GY-S | 125 | 18938 | LED | 9.60 | 96643035 | ||||
CQ 72L35 740 WS BS 3550 CL2 M60 GY-S | 75 | 12438 | LED | 9.60 | 96643036 | ||||
CQ 72L50 730 WS BS 3550 CL2 M60 GY-S | 106 | 15513 | LED | 9.30 | 96628346 | ||||
CQ 72L50 740 WS BS 3550 CL2 M60 GY-S | 106 | 16967 | LED | 9.60 | 96643037 | ||||
CQ 72L70 740 WS BS 3550 CL2 M60 GY-S | 149 | 22402 | LED | 9.60 | 96643038 |
▼ CiviTEQ Large, Wide street comfort optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 48L35 740 WSC BS 3550 CL2 M60 GY-S | 50 | 8333 | LED | 9.60 | 96643066 | ||||
CQ 48L50 740 WSC BS 3550 CL2 M60 GY-S | 71 | 11440 | LED | 9.60 | 96643067 | ||||
CQ 48L70 740 WSC BS 3550 CL2 M60 GY-S | 101 | 15287 | LED | 9.60 | 96643068 | ||||
CQ 60L35 740 WSC BS 3550 CL2 M60 GY-S | 62 | 10376 | LED | 9.60 | 96643069 | ||||
CQ 60L50 740 WSC BS 3550 CL2 M60 GY-S | 89 | 14202 | LED | 9.60 | 96643070 | ||||
CQ 60L70 740 WSC BS 3550 CL2 M60 GY-S | 125 | 18875 | LED | 9.60 | 96643071 | ||||
CQ 72L35 740 WSC BS 3550 CL2 M60 GY-S | 75 | 12396 | LED | 9.60 | 96643072 | ||||
CQ 72L50 740 WSC BS 3550 CL2 M60 GY-S | 106 | 16910 | LED | 9.60 | 96643073 | ||||
CQ 72L70 740 WSC BS 3550 CL2 M60 GY-S | 149 | 22327 | LED | 9.60 | 96643074 |
▼ CiviTEQ Large, Wet road optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 48L35 740 RWT BS 3550 CL2 M60 GY-S | 50 | 8575 | LED | 9.60 | 96643084 | ||||
CQ 48L50 740 RWT BS 3550 CL2 M60 GY-S | 71 | 11772 | LED | 9.60 | 96643085 | ||||
CQ 48L70 740 RWT BS 3550 CL2 M60 GY-S | 101 | 15732 | LED | 9.60 | 96643086 | ||||
CQ 60L35 740 RWT BS 3550 CL2 M60 GY-S | 62 | 10677 | LED | 9.60 | 96643087 | ||||
CQ 60L50 740 RWT BS 3550 CL2 M60 GY-S | 89 | 14615 | LED | 9.60 | 96643088 | ||||
CQ 60L70 740 RWT BS 3550 CL2 M60 GY-S | 125 | 19424 | LED | 9.60 | 96643089 | ||||
CQ 72L35 740 RWT BS 3550 CL2 M60 GY-S | 75 | 12757 | LED | 9.60 | 96643090 | ||||
CQ 72L50 740 RWT BS 3550 CL2 M60 GY-S | 106 | 17402 | LED | 9.60 | 96643091 | ||||
CQ 72L70 740 RWT BS 3550 CL2 M60 GY-S | 149 | 22977 | LED | 9.60 | 96643092 |
▼ CiviTEQ Large, Road comfort optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 48L35 740 RC BS 3550 CL2 M60 GY-S | 50 | 8519 | LED | 9.60 | 96643102 | ||||
CQ 48L50 740 RC BS 3550 CL2 M60 GY-S | 71 | 11696 | LED | 9.60 | 96643103 | ||||
CQ 48L70 740 RC BS 3550 CL2 M60 GY-S | 101 | 15629 | LED | 9.60 | 96643104 | ||||
CQ 60L35 740 RC BS 3550 CL2 M60 GY-S | 62 | 10608 | LED | 9.60 | 96643105 | ||||
CQ 60L50 740 RC BS 3550 CL2 M60 GY-S | 89 | 14520 | LED | 9.60 | 96643106 | ||||
CQ 60L70 740 RC BS 3550 CL2 M60 GY-S | 125 | 19297 | LED | 9.60 | 96643107 | ||||
CQ 72L35 740 RC BS 3550 CL2 M60 GY-S | 75 | 12674 | LED | 9.60 | 96643108 | ||||
CQ 72L50 740 RC BS 3550 CL2 M60 GY-S | 106 | 17289 | LED | 9.60 | 96643109 | ||||
CQ 72L70 740 RC BS 3550 CL2 M60 GY-S | 149 | 22827 | LED | 9.60 | 96643110 |
▼ CiviTEQ Large, Wide road optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 48L35 740 WR BS 3550 CL2 M60 GY-S | 50 | 8519 | LED | 9.60 | 96643120 | ||||
CQ 48L50 740 WR BS 3550 CL2 M60 GY-S | 71 | 11696 | LED | 9.60 | 96643121 | ||||
CQ 48L70 740 WR BS 3550 CL2 M60 GY-S | 101 | 15629 | LED | 9.60 | 96643122 | ||||
CQ 60L35 740 WR BS 3550 CL2 M60 GY-S | 62 | 10608 | LED | 9.60 | 96643123 | ||||
CQ 60L50 740 WR BS 3550 CL2 M60 GY-S | 89 | 14520 | LED | 9.60 | 96643124 | ||||
CQ 60L70 740 WR BS 3550 CL2 M60 GY-S | 125 | 19297 | LED | 9.60 | 96643125 | ||||
CQ 72L35 740 WR BS 3550 CL2 M60 GY-S | 75 | 12674 | LED | 9.60 | 96643126 | ||||
CQ 72L50 740 WR BS 3550 CL2 M60 GY-S | 106 | 17289 | LED | 9.60 | 96643127 | ||||
CQ 72L70 740 WR BS 3550 CL2 M60 GY-S | 149 | 22827 | LED | 9.60 | 96643128 |
▼ CiviTEQ Large, Extra wide street optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 48L35 740 EWS BS 3550 CL2 M60 GY-S | 50 | 8175 | LED | 9.60 | 96643138 | ||||
CQ 48L50 740 EWS BS 3550 CL2 M60 GY-S | 71 | 11222 | LED | 9.60 | 96643139 | ||||
CQ 48L70 740 EWS BS 3550 CL2 M60 GY-S | 101 | 14997 | LED | 9.60 | 96643140 | ||||
CQ 60L35 740 EWS BS 3550 CL2 M60 GY-S | 62 | 10178 | LED | 9.60 | 96643141 | ||||
CQ 60L50 740 EWS BS 3550 CL2 M60 GY-S | 89 | 13932 | LED | 9.60 | 96643142 | ||||
CQ 60L70 740 EWS BS 3550 CL2 M60 GY-S | 125 | 18516 | LED | 9.60 | 96643143 | ||||
CQ 72L35 740 EWS BS 3550 CL2 M60 GY-S | 75 | 12161 | LED | 9.60 | 96643144 | ||||
CQ 72L50 740 EWS BS 3550 CL2 M60 GY-S | 106 | 16589 | LED | 9.60 | 96643145 | ||||
CQ 72L70 740 EWS BS 3550 CL2 M60 GY-S | 149 | 21903 | LED | 9.60 | 96643146 |
▼ CiviTEQ Large, Street comfort optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 48L35 740 SC BS 3550 CL2 M60 GY-S | 50 | 8492 | LED | 9.60 | 96643174 | ||||
CQ 48L50 740 SC BS 3550 CL2 M60 GY-S | 71 | 11657 | LED | 9.60 | 96643175 | ||||
CQ 48L70 740 SC BS 3550 CL2 M60 GY-S | 101 | 15578 | LED | 9.60 | 96643176 | ||||
CQ 60L35 740 SC BS 3550 CL2 M60 GY-S | 62 | 10573 | LED | 9.60 | 96643177 | ||||
CQ 60L50 740 SC BS 3550 CL2 M60 GY-S | 89 | 14472 | LED | 9.60 | 96643178 | ||||
CQ 60L70 740 SC BS 3550 CL2 M60 GY-S | 125 | 19234 | LED | 9.60 | 96643179 | ||||
CQ 72L35 740 SC BS 3550 CL2 M60 GY-S | 75 | 12632 | LED | 9.60 | 96643180 | ||||
CQ 72L50 740 SC BS 3550 CL2 M60 GY-S | 106 | 17232 | LED | 9.60 | 96643181 | ||||
CQ 72L70 740 SC BS 3550 CL2 M60 GY-S | 149 | 22752 | LED | 9.60 | 96643182 |
▼ CiviTEQ Large, Extra wide street comfort optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 48L35 740 EWC BS 3550 CL2 M60 GY-S | 50 | 8212 | LED | 9.60 | 96643192 | ||||
CQ 48L50 740 EWC BS 3550 CL2 M60 GY-S | 71 | 11273 | LED | 9.60 | 96643193 | ||||
CQ 48L70 740 EWC BS 3550 CL2 M60 GY-S | 101 | 15065 | LED | 9.60 | 96643194 | ||||
CQ 60L35 740 EWC BS 3550 CL2 M60 GY-S | 62 | 10225 | LED | 9.60 | 96643195 | ||||
CQ 60L50 740 EWC BS 3550 CL2 M60 GY-S | 89 | 13995 | LED | 9.60 | 96643196 | ||||
CQ 60L70 740 EWC BS 3550 CL2 M60 GY-S | 125 | 18600 | LED | 9.60 | 96643197 | ||||
CQ 72L35 740 EWC BS 3550 CL2 M60 GY-S | 75 | 12216 | LED | 9.60 | 96643198 | ||||
CQ 72L50 740 EWC BS 3550 CL2 M60 GY-S | 106 | 16664 | LED | 9.60 | 96643199 | ||||
CQ 72L70 740 EWC BS 3550 CL2 M60 GY-S | 149 | 22003 | LED | 9.60 | 96643200 |
▼ CiviTEQ Large, Extra wide road optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
CQ 48L35 740 EWR BS 3550 CL2 M60 GY-S | 50 | 8258 | LED | 9.60 | 96643210 | ||||
CQ 48L50 740 EWR BS 3550 CL2 M60 GY-S | 71 | 11337 | LED | 9.60 | 96643211 | ||||
CQ 48L70 740 EWR BS 3550 CL2 M60 GY-S | 101 | 15151 | LED | 9.60 | 96643212 | ||||
CQ 60L35 740 EWR BS 3550 CL2 M60 GY-S | 62 | 10283 | LED | 9.60 | 96643213 | ||||
CQ 60L50 740 EWR BS 3550 CL2 M60 GY-S | 89 | 14075 | LED | 9.60 | 96643214 | ||||
CQ 60L70 740 EWR BS 3550 CL2 M60 GY-S | 125 | 18706 | LED | 9.60 | 96643215 | ||||
CQ 72L35 740 EWR BS 3550 CL2 M60 GY-S | 75 | 12285 | LED | 9.60 | 96643216 | ||||
CQ 72L50 740 EWR BS 3550 CL2 M60 GY-S | 106 | 16759 | LED | 9.60 | 96643217 | ||||
CQ 72L70 740 EWR BS 3550 CL2 M60 GY-S | 149 | 22128 | LED | 9.60 | 96643218 |
▼ CiviTEQ Extra Large, Wide street optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
<CQ XL 120L35-740 WS BPS CL2 M60 GY | 124 | 20794 | LED | 20.10 | 96665728 | ||||
<CQ XL 120L50-740 WS BPS CL2 M60 GY | 177 | 28443 | LED | 20.10 | 96665737 | ||||
<CQ XL 120L70-740 WS BPS CL2 M60 GY | 249 | 37721 | LED | 20.10 | 96665746 | ||||
<CQ XL 144L35-740 WS BPS CL2 M60 GY | 149 | 24864 | LED | 20.10 | 96665755 | ||||
<CQ XL 144L50-740 WS BPS CL2 M60 GY | 211 | 33911 | LED | 20.10 | 96665764 | ||||
<CQ XL 144L70-740 WS BPS CL2 M60 GY | 297 | 44805 | LED | 20.10 | 96665773 |
▼ CiviTEQ Extra Large, Road comfort optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
<CQ XL 120L35-740 RC BPS CL2 M60 GY | 124 | 21189 | LED | 20.10 | 96665725 | ||||
<CQ XL 120L50-740 RC BPS CL2 M60 GY | 177 | 28982 | LED | 20.10 | 96665734 | ||||
<CQ XL 120L70-740 RC BPS CL2 M60 GY | 249 | 38436 | LED | 20.10 | 96665743 | ||||
<CQ XL 144L35-740 RC BPS CL2 M60 GY | 149 | 25336 | LED | 20.10 | 96665752 | ||||
<CQ XL 144L50-740 RC BPS CL2 M60 GY | 211 | 34554 | LED | 20.10 | 96665761 | ||||
<CQ XL 144L70-740 RC BPS CL2 M60 GY | 297 | 45654 | LED | 20.10 | 96665770 |