Royal Pro IP54
Comfort and style: High colour rendition with ingress protection
- A very efficient ultra slim IP54 LED fitting
- Ready for use, supplied with all components including Flex and Plug
- Life: L80 70,000hrs at 25°C
- Colour Rendering Index min.: 90
- High quality MacAdam 2 LEDs
- With a R9 value greater then 70+
- Suitable for Clinical Observation requirement (COI<3.3)
- Suitable for UGR19 requirements
- Supplied with Tridonic driver fixed output or DALI dimming
- Suitable for office, retail, hospital and schools.
Materials and Finish
Body: white painted aluminium frame.
Diffuser: micro-prismatic diffuser.
Installation and Mounting
Suitable for recessing, surface mounting or suspending
Pre-wired 1.5m flex and plug.
Specification
To specify state:
Recessed, surface mounted or suspended LED modular luminaire with high performance design, a system efficiency above 115lm/w, UGR19*, IP54 and supplied with Tridonic driver.
As Thorn Royal Pro IP54
New Product
LumExpress Product
eControl Product
▼ Royal Pro IP54
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
ROYAL PRO LED1500-940 6X3 IP54 HF FP | LED | 2.00 | 96649278 | ||||||
ROYAL PRO LED2000-940 6X3 IP54 HF FP | LED | 2.00 | 96649280 | ||||||
ROYAL PRO LED2700-940 12X3 IP54 HF FP | LED | 4.00 | 96649266 | ||||||
ROYAL PRO LED2700-940 6X6 IP54 HF FP | LED | 4.00 | 96649274 | ||||||
ROYAL PRO LED3500-940 12X3 IP54 HF FP | LED | 4.00 | 96649268 | ||||||
ROYAL PRO LED3500-940 12X6 IP54 HF FP | LED | 7.00 | 96649270 | ||||||
ROYAL PRO LED3500-940 6X6 IP54 HF FP | LED | 4.00 | 96649276 | ||||||
ROYAL PRO LED4500-940 12x3 IP54 HF FP | LED | 4.00 | 96652695 | ||||||
ROYAL PRO LED4500-940 12X6 IP54 HF FP | LED | 7.00 | 96649272 | ||||||
ROYAL PRO LED4500-940 6x6 IP54 HF FP | LED | 4.00 | 96652696 |
▼ Royal Pro IP54, dimmable
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
ROYAL PRO LED1500-940 6X3 IP54 HFI FP | LED | 2.00 | 96649279 | ||||||
ROYAL PRO LED1800-927-65 6X3 IP54 HFI | LED | 2.00 | 96652701 | ||||||
ROYAL PRO LED2000-940 6X3 IP54 HFI FP | LED | 2.00 | 96649281 | ||||||
ROYAL PRO LED2700-940 12X3 IP54 HFI FP | LED | 4.00 | 96649267 | ||||||
ROYAL PRO LED2700-940 6X6 IP54 HFI FP | LED | 4.00 | 96649275 | ||||||
ROYAL PRO LED3500-927-65 12X3 IP54 HFI | LED | 4.00 | 96652703 | ||||||
ROYAL PRO LED3500-927-65 6X6 IP54 HFI | LED | 4.00 | 96652702 | ||||||
ROYAL PRO LED3500-940 12X3 IP54 HFI FP | LED | 4.00 | 96649269 | ||||||
ROYAL PRO LED3500-940 12X6 IP54 HFI FP | LED | 7.00 | 96649271 | ||||||
ROYAL PRO LED3500-940 6X6 IP54 HFI FP | LED | 4.00 | 96649277 | ||||||
ROYAL PRO LED4500-940 12X3 HFI IP54 FP | LED | 4.00 | 96649504 | ||||||
ROYAL PRO LED4500-940 12X6 IP54 HFI FP | LED | 7.00 | 96649273 | ||||||
ROYAL PRO LED4500-940 6x6 IP54 HFI FP | LED | 4.00 | 96652697 |
▼ Royal LED Accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
PPF 1200x300 | 0.00 | 96648974 | |||||||
PPF 1200x600 | 0.00 | 96648975 | |||||||
PPF 600x300 | 0.00 | 96648976 | |||||||
PPF 600x600 | 0.00 | 96648977 | |||||||
SURFACE MOUNTING KIT 12x3x75 WH | 1.24 | 96651454 | |||||||
SURFACE MOUNTING KIT 12x6x75 WH | 1.60 | 96651854 | |||||||
SURFACE MOUNTING KIT 6x3x75 WH | 0.80 | 96651457 | |||||||
SURFACE MOUNTING KIT 6x6x75 WH | 1.14 | 96651587 |