Royal Pro
Comfort and style: High colour rendition range with unique glare control
- Ready for use, supplied with all components including Flex and Plug
- Life: L70 >60,000hrs at 50°C meeting Public School specification
- Colour Rendering Index min.: 90
- High quality MacAdam 2 LEDs
- With a R9 value greater then 70+
- Suitable for Clinical Observation requirement (COI<3.3)
- Suitable for UGR19 requirements
- 3000K version and IP65 version available upon request.
- Supplied with Tridonic driver fixed output or DALI dimming
Materials and Finish
Body: white painted aluminium frame.
Diffuser: micro-prismatic diffuser.
Installation and Mounting
Suitable for Recessing, Surface mounting or Suspending
Pre-wired 1.5m flex and plug.
Specification
To specify state:
Recessed, Surface mounted or Suspended LED modular luminaire with high performance design, a system efficiency above 115lm/w, UGR19* and supplied with Tridonic drivers.
As Thorn Royal Pro.
New Product
LumExpress Product
eControl Product
▼ Royal Pro
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
ROYAL PRO LED1500-940 6X3 HF FP | LED | 2.00 | 96649262 | ||||||
ROYAL PRO LED2000-940 6X3 HF FP | LED | 2.00 | 96649264 | ||||||
ROYAL PRO LED2700-940 12X3 HF FP | LED | 4.00 | 96649250 | ||||||
ROYAL PRO LED2700-940 6X6 HF FP | LED | 4.00 | 96649258 | ||||||
ROYAL PRO LED3500-940 12X3 HF FP | LED | 4.00 | 96649252 | ||||||
ROYAL PRO LED3500-940 12X6 HF FP | LED | 7.00 | 96649254 | ||||||
ROYAL PRO LED3500-940 6X6 HF FP | LED | 4.00 | 96649260 | ||||||
ROYAL PRO LED4500-940 12X3 HF TR FP | LED | 4.00 | 96652691 | ||||||
ROYAL PRO LED4500-940 12X6 HF FP | LED | 7.00 | 96649256 | ||||||
ROYAL PRO LED4500-940 6X6 HF TR FP | LED | 4.00 | 96652692 |
▼ Royal Pro, dimmable
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
ROYAL PRO LED1500-940 6X3 HFI FP | LED | 2.00 | 96649263 | ||||||
ROYAL PRO LED1800-927-65 6X3 HFI TR FP | LED | 2.00 | 96652698 | ||||||
ROYAL PRO LED2000-940 6X3 HFI FP | LED | 2.00 | 96649265 | ||||||
ROYAL PRO LED2700-940 12X3 HFI FP | LED | 4.00 | 96649251 | ||||||
ROYAL PRO LED2700-940 6X6 HFI FP | LED | 4.00 | 96649259 | ||||||
ROYAL PRO LED3500-927-65 12X3 HFI TR F | LED | 4.00 | 96652700 | ||||||
ROYAL PRO LED3500-927-65 6X6 HFI TR FP | LED | 4.00 | 96652699 | ||||||
ROYAL PRO LED3500-940 12X3 HFI FP | LED | 4.00 | 96649253 | ||||||
ROYAL PRO LED3500-940 12X6 HFI FP | LED | 7.00 | 96649255 | ||||||
ROYAL PRO LED3500-940 6X6 HFI FP | LED | 4.00 | 96649261 | ||||||
ROYAL PRO LED4500-940 12X3 HFI TR FP | LED | 4.00 | 96652693 | ||||||
ROYAL PRO LED4500-940 12X6 HFI FP | LED | 7.00 | 96649257 | ||||||
ROYAL PRO LED4500-940 6X6 HFI TR FP | LED | 4.00 | 96652694 |
▼ Royal LED Accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
PPF 1200x300 | 0.00 | 96648974 | |||||||
PPF 1200x600 | 0.00 | 96648975 | |||||||
PPF 600x300 | 0.00 | 96648976 | |||||||
PPF 600x600 | 0.00 | 96648977 | |||||||
SURFACE MOUNTING KIT 12x3x75 WH | 1.24 | 96651454 | |||||||
SURFACE MOUNTING KIT 12x6x75 WH | 1.60 | 96651854 | |||||||
SURFACE MOUNTING KIT 6x3x75 WH | 0.80 | 96651457 | |||||||
SURFACE MOUNTING KIT 6x6x75 WH | 1.14 | 96651587 |