Royal Elite
This Elite performer is the top of its class
- A high performance solution, that's suitable for all environments. Ready for use, supplied with all components including Flex and Plug. Life: L80 70,000hrs at 25°C
- Colour Rendering Index min.: 95
- With a R9 Value greater then 80+
- High quality MacAdam 2 LEDs
- Suitable for Clinical Observation requirement (COI<3.3)
- Suitable for UGR19 requirements
- Supplied with Tridonic driver fixed output or DALI dimming
- Suitable for office, retail, hospital and schools.
Materials and Finish
Body: white painted aluminium face with sheet metal backing. Diffuser: micro-prismatic diffuser.
Installation and Mounting
Suitable for recessing, surface mounting or suspending
Pre-wired 1.5m flex and plug.
Specification
To specify state:
Recessed, Surface mounted or Suspended LED, elite luminaire with high performance design, a system efficiency above 120lm/W, UGR19*, IP44 and supplied with Tridonic drivers.
As Thorn Royal Elite
- New Product
New Product
LumExpress Product
eControl Product
▼ Royal Elite
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
ROYAL ELITE LED1500-940 6X3 HF FP | LED | 2.00 | 96652776 | ||||||
ROYAL ELITE LED2000-940 6X3 HF FP | LED | 2.00 | 96652778 | ||||||
ROYAL ELITE LED2700-940 12X3 HF FP | LED | 4.00 | 96652764 | ||||||
ROYAL ELITE LED2700-940 6X6 HF FP | LED | 4.00 | 96652772 | ||||||
ROYAL ELITE LED3500-940 12X3 HF FP | LED | 4.00 | 96652766 | ||||||
ROYAL ELITE LED3500-940 12X6 HF FP | LED | 7.00 | 96652768 | ||||||
ROYAL ELITE LED3500-940 6X6 HF FP | LED | 4.00 | 96652774 | ||||||
ROYAL ELITE LED4500-940 12X3 HF FP | LED | 4.00 | 96652787 | ||||||
ROYAL ELITE LED4500-940 12X6 HF FP | LED | 7.00 | 96652770 | ||||||
ROYAL ELITE LED4500-940 6X6 HF FP | LED | 4.00 | 96652789 |
▼ Royal Elite, dimmable
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
ROYAL ELITE LED1500-940 6X3 HFI FP | LED | 2.00 | 96652777 | ||||||
ROYAL ELITE LED2000-940 6X3 HFI FP | LED | 2.00 | 96652779 | ||||||
ROYAL ELITE LED2700-940 12X3 HFI FP | LED | 4.00 | 96652765 | ||||||
ROYAL ELITE LED2700-940 6X6 HFI FP | LED | 4.00 | 96652773 | ||||||
ROYAL ELITE LED3500-940 12X3 HFI FP | LED | 4.00 | 96652767 | ||||||
ROYAL ELITE LED3500-940 12X6 HFI FP | LED | 7.00 | 96652769 | ||||||
ROYAL ELITE LED3500-940 6X6 HFI FP | LED | 4.00 | 96652775 | ||||||
ROYAL ELITE LED4500-940 12X3 HFI FP | LED | 4.00 | 96652788 | ||||||
ROYAL ELITE LED4500-940 12X6 HFI FP | LED | 7.00 | 96652771 | ||||||
ROYAL ELITE LED4500-940 6X6 HFI FP | LED | 4.00 | 96652790 |
▼ Royal LED Accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
PPF 1200x300 | 0.00 | 96648974 | |||||||
PPF 1200x600 | 0.00 | 96648975 | |||||||
PPF 600x300 | 0.00 | 96648976 | |||||||
PPF 600x600 | 0.00 | 96648977 | |||||||
SURFACE MOUNTING KIT 12x3x75 WH | 1.24 | 96651454 | |||||||
SURFACE MOUNTING KIT 12x6x75 WH | 1.60 | 96651854 | |||||||
SURFACE MOUNTING KIT 6x3x75 WH | 0.80 | 96651457 | |||||||
SURFACE MOUNTING KIT 6x6x75 WH | 1.14 | 96651587 |