PopPack
PopPack LED batten
- LED one for one replacement for single and twin T8/T5 (35W up to 80W) fluorescent battenLED one for one replacement for single and twin T8/T5 fluorescent battens
- Up to 153lm/W - exceeding building regulation requirements
- Optional screws can be added to end caps to lock the housing to ensure increased security
- Additional savings can be achieved via DALI control and an integral PIR sensor.
- Versions adapted for mounting onto Contus trunking available.
Materials and Finish
Batten: pre-coated roll form steel, white (RAL9016)
End caps/lamp holders: injection moulded polycarbonate, white
Diffuser: textured opal acrylic
Contus adapter: pre-coated roll form steel, white (similar to RAL9016)
Installation and Mounting
1 or 2 x (3 x 2 x 2.5mm²) terminal blocks with capacity for loop in/out 2.5mm² cables. Ambient temperature: -20 to +25°C for the standard product, 0 to 25°C for the emergency versions, normal, dry, indoor atmospheres. Suitable for direct surface mounting, BESA mounting or wire suspension. Easy alignment through slots in the spine. Optional screws can be added to end caps to lock the housing.
Versions adapted for Contus trunking come pre-assembled, ready to fit quickly and easily with twist & lock mechanical/electrical connections.
Specification
To specify state:
LED batten with a detachable LED engine. Switchable or DALI ballast, integral emergency and sensor versions available.
As Thorn PopPack LED
▼ PopPack battens
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
POPPACK LED 1700-840 HF L600 | 11 | 1700 | LED | 0.74 | 96634320 | ||||
POPPACK LED 2300-840 HF L600 | 17 | 2300 | LED | 0.74 | 96634321 | ||||
POPPACK LED 3000-840 HF L1200 | 24 | 3350 | LED | 1.30 | 96631538 | ||||
POPPACK LED 4500-840 HF L1200 | 36 | 4650 | LED | 1.40 | 96631542 | ||||
POPPACK LED 5000-840 HF L1500 | 36 | 4900 | LED | 1.70 | 96631554 | ||||
POPPACK LED 6000-840 HF L1500 | 53 | 6400 | LED | 1.70 | 96631558 | ||||
POPPACK LED 9000-840 HF L1500 | 64 | 9100 | LED | 1.70 | 96631562 |
▼ PopPack battens, dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
POPPACK LED 1700-840 HFI L600 | 11 | 1700 | LED | 0.83 | 96634322 | ||||
POPPACK LED 2300-840 HFI L600 | 17 | 2300 | LED | 0.83 | 96634323 | ||||
POPPACK LED 3000-840 HFI L1200 | 24 | 3350 | LED | 1.40 | 96631540 | ||||
POPPACK LED 4500-840 HFI L1200 | 36 | 4650 | LED | 1.40 | 96631544 | ||||
POPPACK LED 5000-840 HFI L1500 | 36 | 4900 | LED | 1.70 | 96631556 | ||||
POPPACK LED 6000-840 HFI L1500 | 53 | 6400 | LED | 1.70 | 96631560 | ||||
POPPACK LED 9000-840 HFI L1500 | 64 | 9100 | LED | 1.70 | 96631564 |
▼ PopPack battens, with sensor
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
POPPACK LED 3000-840 PIR L1200 | 24 | 3350 | LED | 1.40 | 96631581 | ||||
POPPACK LED 4500-840 PIR L1200 | 36 | 4650 | LED | 1.40 | 96631582 | ||||
POPPACK LED 5000-840 PIR L1500 | 36 | 4900 | LED | 1.70 | 96631585 | ||||
POPPACK LED 6000-840 PIR L1500 | 53 | 6400 | LED | 1.70 | 96631586 | ||||
POPPACK LED 9000-840 PIR L1500 | 64 | 9100 | LED | 1.70 | 96631587 |
▼ PopPack Accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
POPPACK LED WIRE SUSPENSION KIT 2M | 0.25 | 96627711 |